Home
NGSE 11 and Sciprios Workshop coming soon
Next Generation Solar Energy (NGSE) is an international conference series organized by the Friedrich-Alexander University Erlangen-Nürnberg (FAU) and the Helmholtz Institute Erlangen-Nürnberg for Renewable Energies (HI ERN) in December.
This year’s edition (NGSE 11) will be held from 8th to 9th of December 2026 in Nuremberg, at the EnCN building in Fürtherstraße 250. The conference fee will be 50€. On December 10th, there will be a workshop organized by our spin-off company Sciprios.
Conference Schedule:
Tuesday, December 8th
| Tuesday, December 8th | ||
| 8:45 – 9:00 | Welcome | |
| Session 1 | ||
| 9:00 – 9:25 | Maria Antonietta Loi | Sn and Sn-Pb Perovskites: From Fundamental Properties To Highly Efficient Solar Cells |
| 9:25 – 9:50 | Simon Kahmann | On tails and rates – understanding and exploiting the luminescence of perovskite nanocrystals |
| 9:50 – 10:15 | Nicola Gasparini | The role of interfaces in high performance solar cells and photodetectors |
| 10:15 – 10:20 | Short break | |
| 10:20 – 10:45 | Fei Guo (online) | Regulating Crystallization of Blade-Coated Perovskites for All-Perovskite tandem Cells |
| 10:45 – 11:10 | Martin Heeney | A closer look at side chains in readily scalable donor polymers |
| 11:10 – 11:35 | Uli Lemmer | tba |
| 11:35 – 13:00 | Lunch break | |
| Session 2 | ||
| 13:00 – 13:25 | Vincent Le Corre | optimPV: Optimize Your Experiments, Understand Your Solar Cells |
| 13:25 – 13:50 | Ning Li | Data-driven Innovation in Organic and Perovskite Photovoltaics |
| 13:50 – 14:15 | Donal Bradley | tba |
| 14:15 – 14:40 | Yi Hou | Unlocking the Potential of Perovskite/Si Tandems: From Solution to Vacuum |
| 14:40 – 15:05 | René Janssen | What can we learn about perovskite solar cells at low temperature? |
| 15:05 – 15:45 | Coffee break | |
| Session 3 | ||
| 15:45 – 16:10 | Stelios Choulis | Overcoming product development challenges in Emerging Photovoltaics |
| 16:10 – 16:35 | Jie Min | Organic photovoltaic and crystalline-silicon BIPV: from materials research to engineering demonstration for BIPVs |
| 16:35 – 17:00 | Carolin Ulbrich | Industrial Full‑Size Perovskite-Silicon Tandem Modules under Real‑World Conditions |
| 17:00 – 17:25 | Derya Baran | Degradation pathways and outdoor stability of organic photovoltaics |
| 19:00 – 22:00 | Speakers’ Dinner | |
Wednesday, December 9th
| Wednesday, December 9th | ||
| Session 4 | ||
| 9:00 – 9:25 | Jarla Thiesbrummel | Mobile Ions as the Key to Performance and Stability of Perovskite Solar Cells |
| 9:25 – 9:50 | Gasper Matic | Power comes to those who wait: a different look at MPP tracking in perovskite photovoltaics |
| 9:50 – 10:15 | Iain McCulloch | Organic Semiconducting Nanoparticles for Solar Fuel Applications |
| 10:15 – 10:40 | Thomas Kirchartz | Bayesian Parameter Estimation in Perovskite and Organic Photovoltaic Research |
| 10:40 – 11:00 | Coffee break | |
| Session 5 | ||
| 11:00 – 11:25 | Xiaoyan Du | Enhance Stability of Organic Photovoltaics: the Influence of Oxygen and Mechanical Stress |
| 11:25 – 11:50 | Andreas Gerber | tba |
| 11:50 – 12:15 | Matthias Fahland | Flexible organic solar cells for building integrated photovoltaics |
| 12:15 – 13:30 | Lunch break | |
| 13:30 – 15:00 | Poster session | |
| 15:00 – 15:30 | Coffee break | |
| 15:30 – 17:30 | Emerging PV Session | |
Registration for NGSE 11:
Partners:





